Menu
- bus passes on your phone
AM Schedule | |||||||
Depart Cedar Rapids GTC | Cedar Rapids Lot 44 | Kirkwood College | University Hospital (WCTC) | Iowa City Court Street Center | Coralville Intermodal | Kirkwood College | Arrive Cedar Rapids GTC |
Monday through Friday | |||||||
4:52 AM | 4:54 AM | 5:05 AM | 5:38 AM | 5:49 AM | 6:01 AM | 6:27 AM | 6:40 AM |
5:22 AM | 5:24 AM | 5:35 AM | 6:08 AM | 6:19 AM | 6:31 AM | 6:57 AM | 7:10 AM |
5:52 AM | 5:54 AM | 6:05 AM | 6:38 AM | 6:49 AM | 7:01 AM | 7:27 AM | 7:40 AM |
6:22 AM | 6:24 AM | 6:35 AM | 7:08 AM | 7:19 AM | 7:31 AM | 7:57 AM | 8:10 AM |
6:52 AM | 6:54 AM | 7:05 AM | 7:38 AM | 7:49 AM | 8:01 AM | 8:27 AM | 8:40 AM |
7:22 AM | 7:24 AM | 7:35 AM | 8:08 AM | 8:19 AM | 8:31 AM | 8:57 AM | 9:10 AM |
7:52 AM | 7:54 AM | 8:05 AM | 8:38 AM | 8:49 AM | 9:01 AM | 9:27 AM | 9:40 AM |
8:22 AM | 8:24 AM | 8:35 AM | 9:08 AM | 9:19 AM | 9:31 AM | 9:57 AM | 10:10 AM |
9:22 AM | 9:24 AM | 9:35 AM | 10:08 AM | 10:19 AM | 10:31 AM | 10:57 AM | 11:10 AM |
10:22 AM | 10:24 AM | 10:35 AM | 11:08 AM | 11:19 AM | 11:31 AM | 11:57 AM | 12:10 PM |
11:22 AM | 11:24 AM | 11:35 AM | 12:08 PM | 12:19 PM | 12:31 PM | 12:57 PM | 1:10 PM |
Mid-Day and PM Schedule | |||||||
Depart Cedar Rapids GTC | Kirkwood College | Coralville Intermodal | Iowa City Court Street Center | University Hospital (WCTC) | Kirkwood College | Cedar Rapids Lot 44 | Arrive Cedar Rapids GTC |
Monday through Friday | |||||||
1:13 PM | 1:25 PM | 1:51 PM | 2:04 PM | 2:15 PM | 2:48 PM | 2:59 PM | 3:02 PM |
2:13 PM | 2:25 PM | 2:51 PM | 3:04 PM | 3:15 PM | 3:48 PM | 3:59 PM | 4:02 PM |
2:43 PM | 2:55 PM | 3:21 PM | 3:34 PM | 3:45 PM | 4:18 PM | 4:29 PM | 4:32 PM |
3:13 PM | 3:25 PM | 3:51 PM | 4:04 PM | 4:15 PM | 4:48 PM | 4:59 PM | 5:02 PM |
3:43 PM | 3:55 PM | 4:21 PM | 4:34 PM | 4:45 PM | 5:18 PM | 5:29 PM | 5:32 PM |
4:13 PM | 4:25 PM | 4:51 PM | 5:04 PM | 5:15 PM | 5:48 PM | 5:59 PM | 6:02 PM |
4:43 PM | 4:55 PM | 5:21 PM | 5:34 PM | 5:45 PM | 6:18 PM | 6:29 PM | 6:32 PM |
5:13 PM | 5:25 PM | 5:51 PM | 6:04 PM | 6:15 PM | 6:48 PM | 6:59 PM | 7:02 PM |
5:43 PM | 5:55 PM | 6:21 PM | 6:34 PM | 6:45 PM | 7:18 PM | 7:29 PM | 7:32 PM |
6:13 PM | 6:25 PM | 6:51 PM | 7:04 PM | 7:15 PM | 7:48 PM | 7:59 PM | 8:02 PM |
7:13 PM | 7:25 PM | 7:51 PM | 8:04 PM | 8:15 PM | 8:48 PM | 8:59 PM | 9:02 PM |
+ Where can I buy tickets?
Single trip tickets can be purchased from the driver. Please use exact change as change will not be provided. Advance tickets can be purchased using the “Token Transit” app (available in the Apple Store and the Google Play Store.) Passengers purchasing through the Token Transit app will have a ticket barcode in the app. Please do not activate this ticket until you are boarding the bus (tickets will expire within 30 minutes of activation).
+ Can I reserve a seat in advance?
Seat reservations are not available on the 380 Express. Reliability is key to customers being satisfied with the service and returning to use it again and again. As a commuter service, the closely spaced departure times for 380 Express allow the service to accommodate passengers more easily. 380 Express also has a spare bus available which can be deployed to meet peaks in customer demand.
All coaches in the 380 Express service are equipped with free WIFI, 110V power outlets and USB ports, restroom, and reclining seats with 3-point seat belts. There is also a wheelchair lift with two wheelchair securement areas on each coach.
380 Express is managed by the East Central Iowa Council of Governments (ECICOG). ECICOG has contracted with Windstar Lines, Inc. to operate the bus service for all 380 Express Routes.